Downloads side channel blowers
Downloads side channel blowers
SINGLE STAGE SIDE CHANNEL BLOWERS 3 PHASE
| Type | Power | Capacity | Vacuum | Pressure | ||
| kW | m³/hr | mbar | mbar | |||
| VC 302-010 (pdf, 3 MB) | 0,2 | 55 | 80 | 90 | ||
| VC 304-230 (pdf, 2 MB) | 0,4 | 105 | 120 | 130 | ||
| VC 307-410 (pdf, 3 MB) | 0,75 | 145 | 160 | 150 | ||
| VC 311-410 (pdf, 3 MB) | 1,1 | 145 | 220 | 190 | ||
| VC 311-510 (pdf, 3 MB) | 1,1 | 210 | 150 | 150 | ||
| VC 315-510 (pdf, 3 MB) | 1,5 | 210 | 230 | 220 | ||
| VC 322-510 (pdf, 3 MB) | 2,2 | 210 | 250 | 310 | ||
| VC 322-710 (pdf, 3 MB) | 2,2 | 318 | 200 | 190 | ||
| VC 322-730 (pdf, 3 MB) | 2,2 | 420 | 160 | 150 | ||
| VC 330-710 (pdf, 3 MB) | 3,0 | 318 | 280 | 280 | ||
| VC 330-730 (pdf, 3 MB) | 3,0 | 420 | 240 | 230 | ||
| VC 340-710 (pdf, 3 MB) | 4,0 | 318 | 290 | 350 | ||
| VC 340-730 (pdf, 3 MB) | 4,0 | 420 | 260 | 290 | ||
| VC 340-810 (pdf, 3 MB) | 4,0 | 530 | 200 | 180 | ||
| VC 355-810 (pdf, 3 MB) | 5,5 | 530 | 300 | 300 | ||
| VC 355-830 (pdf, 3 MB) | 5,5 | 700 | 220 | 220 | ||
| VC 375-810 (pdf, 3 MB) | 7,5 | 530 | 340 | 420 | ||
| VC 375-830 (pdf, 3 MB) | 7,5 | 700 | 300 | 320 | ||
| VC 375-910 (pdf, 3 MB) | 8,5 | 1050 | 200 | 190 | ||
| VC 311-910 (pdf, 3 MB) | 12,5 | 1050 | 260 | 290 | ||
| VC 311-930 (pdf, 3 MB) | 12,5 | 1370 | 210 | 200 | ||
| VC 315-943 (pdf, 3 MB) | 15,0 | 2050 | 190 | 170 | ||
| VC 318-910 (pdf, 3 MB) | 18,5 | 1050 | 350 | 500 | ||
| VC 318-943 (pdf, 3 MB) | 18,5 | 2050 | 260 | 240 |
DOUBLE STAGE SIDE CHANNEL BLOWERS 3 PHASE
| Type | Power | Capacity | Vacuum | Pressure | ||
| kW | m³/hr | mbar | mbar | |||
| VC 305-220 (pdf, 2 MB) | 0,55 | 85 | 200 | 200 | ||
| VC 307-220 (pdf, 2 MB) | 0,7 | 85 | 210 | 240 | ||
| VC 311-320 (pdf, 2 MB) | 1,3 | 110 | 280 | 290 | ||
| VC 315-420 (pdf, 3 MB) | 1,5 | 150 | 320 | 310 | ||
| VC 322-420 (pdf, 3 MB) | 2,2 | 150 | 320 | 420 | ||
| VC 322-720 (pdf, 4 MB) | 2,2 | 320 | 220 | 210 | ||
| VC 330-520 (pdf, 3 MB) | 3,0 | 230 | 380 | 450 | ||
| VC 340-720 (pdf, 4 MB) | 4,0 | 320 | 400 | 370 | ||
| VC 355-720 (pdf, 4 MB) | 5,5 | 320 | 420 | 530 | ||
| VC 375-720 (pdf, 4 MB) | 7,5 | 320 | 420 | 610 | ||
| VC 375-820 (pdf, 4 MB) | 7,5 | 520 | 380 | 360 | ||
| VC 311-820 (pdf, 4 MB) | 11,0 | 520 | 460 | 570 | ||
| VC 311-840 (pdf, 3 MB) | 11,0 | 900 | 280 | 370 | ||
| VC 315-920 (pdf, 3 MB) | 15,0 | 1110 | 410 | 370 | ||
| VC 318-920 (pdf, 3 MB) | 18,5 | 1110 | 440 | 490 | ||
| VC 318-940 (pdf, 4 MB) | 18,5 | 1940 | 240 | 210 |
DOUBLE STAGE SIDE SCHANNEL BLOWERS HIGH PRESSURE
| Type | Power | Capacity | Vacuum | Pressure | |
| kW | m³/uur | mbar | mbar | ||
| VC 305-214 (pdf, 3 MB) | 0,55 | 47 | 230 | 290 | |
| VC 315-224 (pdf, 3 MB) | 1,5 | 47 | 370 | 650 | |
| VC 305-314 (pdf, 3 MB) | 0,55 | 66 | 250 | 250 | |
| VC 308-314 (pdf, 3 MB) | 0,81 | 66 | 280 | 350 | |
| VC 315-324 (pdf, 3 MB) | 1,5 | 65 | 440 | 540 | |
| VC 311-414 (pdf, 3 MB) | 1,1 | 87 | 300 | 380 | |
| VC 315-424 (pdf, 5 MB) | 1,5 | 87 | 480 | 450 | |
| VC 333-424 (pdf, 5 MB) | 3,3 | 87 | 500 | 750 | |
| VC 340-524 (pdf, 3 MB) | 4,0 | 120 | 500 | 820 | |
| VC 315-553 (pdf, 2 MB) | 15,0 | 480 | 610 | 830 |
SINGLE STAGE SIDE CHANNEL BLOWERS 1 PHASE
| Type | Power | Capacity | Vacuum | Pressure | |
| kW | m³/hr | mbar | mbar | ||
| VC 102-010 (pdf, 3 MB) | 0,2 | 55 | 70 | 80 | |
| VC 104-230 (pdf, 2 MB) | 0,37 | 100 | 110 | 110 | |
| VC 108-410 (pdf, 3 MB) | 0,80 | 145 | 150 | 160 | |
| VC 111-430 (pdf, 2 MB) | 1,1 | 180 | 170 | 210 | |
| VC 115-510 (pdf, 3 MB) | 1,5 | 210 | 190 | 200 | |
| VC 122-710 (pdf, 3 MB) | 2,2 | 318 | 190 | 190 |
DOUBLE STAGE SIDE CHANNEL BLOWERS 1 PHASE
| Type | Power | Capacity | Vacuum | Pressure | ||
| kW | m³/hr | mbar | mbar | |||
| VC 107-220 (pdf, 2 MB) | 0,7 | 88 | 210 | 240 | ||
| VC 111-320 (pdf, 2 MB) | 1,1 | 120 | 240 | 280 | ||
| VC 115-420 (pdf, 3 MB) | 1,5 | 150 | 280 | 290 |
ACCESSOIRIES
| Type | Description | ||
| TGF (pdf, 4 MB) | Suction filter (in-line) | ||
| VCFT (pdf, 2 MB) | Suction filter | ||
| DB (pdf, 2 MB) | Relief valve | ||
| EGD (pdf, 2 MB) | Silencer |
Downloads liquid ring vacuum pumps
Downloads liquid ring vacuum pumps
| Type | Power | Capacity | Vacuum | |
| kW | m³/hr | mbar(a) | ||
| VG (pdf, 1 MB) | 1,1 - 5,5 | 26 - 203 | 40 | |
| V (pdf, 2 MB) | 0,4 - 11,0 | 10 - 370 | 33 | |
| VI (pdf, 1 MB) | 0,12 - 1,5 | 2,2 - 46 | 33 | |
| VZ (pdf, 1 MB) | 1,1 - 5,5 | 30 - 186 | 33 | |
| VN (pdf, 746 kB) | 3,0 - 5,5 | 95 - 180 | 55 | |
| VH (pdf, 6 MB) | 1,1 - 45,0 | 20 - 1600 | 33 | |
| VU (pdf, 7 MB) | 1,1 - 37,5 | 21 - 1552 | 120 | |
| VE (pdf, 3 MB) | 4,0 - 5,5 | 149 - 190 | 33 | |
| VHC (pdf, 7 MB) | 3,0 - 45 | 107 - 1589 | 33 | |
| Blusys (pdf, 5 MB) | 1,5 - 5,5 | 10 - 150 | 70 |